<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Woohoo! Report &#187; Science and Technology</title>
	<atom:link href="http://woohooreport.com/category/science-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://woohooreport.com</link>
	<description>Serving Up Good News Daily</description>
	<lastBuildDate>Tue, 08 Jun 2010 00:11:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dell Plants Solar Trees in the Parking Lot</title>
		<link>http://woohooreport.com/2009/11/dell-plants-solar-trees-in-the-parking-lot/</link>
		<comments>http://woohooreport.com/2009/11/dell-plants-solar-trees-in-the-parking-lot/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:30:58 +0000</pubDate>
		<dc:creator>stephcolin</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CoulombTechnologies]]></category>
		<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EnvisionSolar]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[Plug-in hybrid]]></category>
		<category><![CDATA[Solar Grove]]></category>

		<guid isPermaLink="false">http://woohooreport.com/?p=653</guid>
		<description><![CDATA[This week, Envision Solar announced the completion of a 130 kW installation of Solar Trees &#8212; a Solar Grove &#8212; at Dell&#8217;s headquarters in Round Rock, Texas.  General contractor McBride Electric partnered with Envision Solar, who teamed up with BP Solar and Weitz Company to design and build the Dell Solar Grove.  The Solar Grove [...]]]></description>
		<wfw:commentRss>http://woohooreport.com/2009/11/dell-plants-solar-trees-in-the-parking-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First LED Light Has Launched</title>
		<link>http://woohooreport.com/2009/10/worlds-first-led-light-has-launched/</link>
		<comments>http://woohooreport.com/2009/10/worlds-first-led-light-has-launched/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 11:00:31 +0000</pubDate>
		<dc:creator>stephcolin</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Incandescent light bulb]]></category>
		<category><![CDATA[LED lamp]]></category>
		<category><![CDATA[Lemnis Lighting]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[William McDonough]]></category>
		<category><![CDATA[World Economic Forum]]></category>

		<guid isPermaLink="false">http://woohooreport.com/?p=612</guid>
		<description><![CDATA[SAN FRANCISCO, Oct. 2 /PRNewswire/ &#8212; Today, Lemnis Lighting, Inc., the leader in LED lighting innovations, announced the consumer launch of the Pharox60 LED bulb available exclusively online at www.mypharox.com. The Pharox60, the first true replacement for the incandescent bulb, represents a transformative technology for consumers looking to cut electricity costs and realize a quick [...]]]></description>
		<wfw:commentRss>http://woohooreport.com/2009/10/worlds-first-led-light-has-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Students Build Car for the Blind</title>
		<link>http://woohooreport.com/2009/08/college-students-build-car-for-the-blind/</link>
		<comments>http://woohooreport.com/2009/08/college-students-build-car-for-the-blind/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 11:00:27 +0000</pubDate>
		<dc:creator>stephcolin</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[Dune buggy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[National Federation of the Blind]]></category>
		<category><![CDATA[Road rage]]></category>
		<category><![CDATA[Virginia Polytechnic Institute and State University]]></category>

		<guid isPermaLink="false">http://woohooreport.com/?p=503</guid>
		<description><![CDATA[Next time someone cuts you off and you yell out the window, &#8220;Hey buddy, are you blind?&#8221; consider this: A new car developed by undergraduate students at Virginia Tech just might make that a possible scenario (thanks to Wired blog Autopia for the heads-up). But this thing is so tricked-out with safety features that its [...]]]></description>
		<wfw:commentRss>http://woohooreport.com/2009/08/college-students-build-car-for-the-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A phone is not just a phone</title>
		<link>http://woohooreport.com/2009/07/a-phone-is-not-just-a-phone/</link>
		<comments>http://woohooreport.com/2009/07/a-phone-is-not-just-a-phone/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:29:18 +0000</pubDate>
		<dc:creator>stephcolin</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[GrameenPhone]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[MIT Media Lab]]></category>
		<category><![CDATA[MIT Sloan School of Management]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://woohooreport.com/?p=465</guid>
		<description><![CDATA[



Image via Wikipedia



Student projects explore innovative cellphone uses in developing world.
David Chandler, MIT News Office
A cellphone is not just for calling, texting and taking pictures anymore. Several startup business ventures spawned by MIT students, sometimes as class projects and sometimes as independent work, are exploring new ways to harness the increasingly ubiquitous devices. They are [...]]]></description>
		<wfw:commentRss>http://woohooreport.com/2009/07/a-phone-is-not-just-a-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s first wave farm now generating power for 1,500 homes</title>
		<link>http://woohooreport.com/2009/04/worlds-first-wave-farm-now-generating-power-for-1500-homes/</link>
		<comments>http://woohooreport.com/2009/04/worlds-first-wave-farm-now-generating-power-for-1500-homes/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 11:00:17 +0000</pubDate>
		<dc:creator>stephcolin</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Electrical generator]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ocean Sources]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wave power]]></category>

		<guid isPermaLink="false">http://woohooreport.com/?p=337</guid>
		<description><![CDATA[



Image via Wikipedia



There&#8217;s power in them thar waves! That&#8217;s why Portugal built Agucadoura, the world&#8217;s first wave farm off its coast, consisting of three Wave Energy Converters generating a total of 2.25MW.
The elongated metal contraptions bob up and down with the waves, while internal pistons, attached to the sea floor, remain stationary and pump hydraulic [...]]]></description>
		<wfw:commentRss>http://woohooreport.com/2009/04/worlds-first-wave-farm-now-generating-power-for-1500-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Professor: Power Your House With 5 Liters of Water Per Day</title>
		<link>http://woohooreport.com/2009/04/mit-professor-power-your-house-with-5-liters-of-water-per-day/</link>
		<comments>http://woohooreport.com/2009/04/mit-professor-power-your-house-with-5-liters-of-water-per-day/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 11:00:38 +0000</pubDate>
		<dc:creator>stephcolin</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Daniel G. Nocera]]></category>
		<category><![CDATA[Drinking water]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Nuclear power]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water supply]]></category>

		<guid isPermaLink="false">http://woohooreport.com/?p=329</guid>
		<description><![CDATA[



Image by bram_app via Flickr



Written by Derek Markham
At the Aspen Environment Forum today, MIT professor Dan Nocera gave a revolutionary picture of the new energy economy with an assertion that our homes will be our power plants and our fuel stations, powered by sunlight and water. And it’s not science fiction.
Nocera stated that even if [...]]]></description>
		<wfw:commentRss>http://woohooreport.com/2009/04/mit-professor-power-your-house-with-5-liters-of-water-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens capture images of space with £56 camera and balloon</title>
		<link>http://woohooreport.com/2009/03/teens-capture-images-of-space-with-56-camera-and-balloon/</link>
		<comments>http://woohooreport.com/2009/03/teens-capture-images-of-space-with-56-camera-and-balloon/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 11:00:48 +0000</pubDate>
		<dc:creator>stephcolin</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Balloons]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[University of Wyoming]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://woohooreport.com/?p=320</guid>
		<description><![CDATA[Teenagers armed with only a £56 camera and latex balloon have managed to take stunning pictures of space from 20-miles above Earth.
Proving that you don&#8217;t need Google&#8217;s billions or the BBC weather centre&#8217;s resources, the four Spanish students managed to send a camera-operated weather balloon into the stratosphere.
Taking atmospheric readings and photographs 20 miles above [...]]]></description>
		<wfw:commentRss>http://woohooreport.com/2009/03/teens-capture-images-of-space-with-56-camera-and-balloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Thinking Can Change the Brain</title>
		<link>http://woohooreport.com/2009/03/how-thinking-can-change-the-brain/</link>
		<comments>http://woohooreport.com/2009/03/how-thinking-can-change-the-brain/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 11:00:02 +0000</pubDate>
		<dc:creator>stephcolin</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Change Your Brain]]></category>
		<category><![CDATA[Dalai Lama]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sharon Begley]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Tibetan Buddhism]]></category>
		<category><![CDATA[Train Your Mind  Change Your Brain: How a New Science Reveals Our Extraordinary Potential to Transform Ourselves]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://woohooreport.com/?p=296</guid>
		<description><![CDATA[



Image via Wikipedia



Dalai Lama Helps Scientists Show the Power of the Mind To Sculpt Our Gray Matter
By SHARON BEGLEY
Science Journal
Although science and religion are often in conflict, the Dalai Lama takes a different approach. Every year or so the head of Tibetan Buddhism invites a group of scientists to his home in Dharamsala, in Northern [...]]]></description>
		<wfw:commentRss>http://woohooreport.com/2009/03/how-thinking-can-change-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventor designs adjustable glasses to help poor see</title>
		<link>http://woohooreport.com/2009/01/inventor-designs-adjustable-glasses-to-help-poor-see/</link>
		<comments>http://woohooreport.com/2009/01/inventor-designs-adjustable-glasses-to-help-poor-see/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 11:00:09 +0000</pubDate>
		<dc:creator>stephcolin</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Optician]]></category>
		<category><![CDATA[Oxford University]]></category>
		<category><![CDATA[Sewing machine]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://woohooreport.com/?p=172</guid>
		<description><![CDATA[



Image via Wikipedia



Andy Johnson, CTV.ca News Staff
Joshua Silver has a vision.
His lofty goal, one he has been working on for nearly the past two decades, is to provide eyeglasses to half the world&#8217;s population.
And he might actually succeed. The professor of atomic physics at Oxford University has spent the better part of the past 20 [...]]]></description>
		<wfw:commentRss>http://woohooreport.com/2009/01/inventor-designs-adjustable-glasses-to-help-poor-see/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LEDs And Smart Lighting Could Save Trillions Of Dollars, Spark Global Innovation</title>
		<link>http://woohooreport.com/2008/12/leds-and-smart-lighting-could-save-trillions-of-dollars-spark-global-innovation/</link>
		<comments>http://woohooreport.com/2008/12/leds-and-smart-lighting-could-save-trillions-of-dollars-spark-global-innovation/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 11:00:01 +0000</pubDate>
		<dc:creator>stephcolin</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Lamp]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Light-emitting diode]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Rensselaer Polytechnic Institute]]></category>
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://woohooreport.com/?p=135</guid>
		<description><![CDATA[



Image via Wikipedia



ScienceDaily (Dec. 20, 2008)
A &#8220;revolution&#8221; in the way we illuminate our world is imminent, according to a paper published this week by two professors at Rensselaer Polytechnic Institute.
Innovations in photonics and solid state lighting will lead to trillions of dollars in cost savings, along with a massive reduction in the amount of energy [...]]]></description>
		<wfw:commentRss>http://woohooreport.com/2008/12/leds-and-smart-lighting-could-save-trillions-of-dollars-spark-global-innovation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
